<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors - Creating Advisory Boards - Improving Nonprofit Governance &#187; Business Intelligence</title>
	<atom:link href="http://www.schammond.com/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Don&#039;t You Know &amp; Who Does?  Ask Your Advisory Board</title>
		<link>http://www.schammond.com/what-dont-you-know-who-does-ask-your-advisory-board/</link>
		<comments>http://www.schammond.com/what-dont-you-know-who-does-ask-your-advisory-board/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:48:12 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=5053</guid>
		<description><![CDATA["Up until I had an advisory board, I felt if I came up against a question that I didn’t know, I was going to have to research everything and kind of figure out for myself a best guess..." <a href="http://www.schammond.com/what-dont-you-know-who-does-ask-your-advisory-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/what-dont-you-know-who-does-ask-your-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Leaving Money on the Table?</title>
		<link>http://www.schammond.com/are-you-leaving-money-on-the-table/</link>
		<comments>http://www.schammond.com/are-you-leaving-money-on-the-table/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:22:09 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4905</guid>
		<description><![CDATA[How many of us fail to take-on one-time projects because they don't fit the "standard" we've established? What are the long-term ramifications of doing so and if I'm an advisor what would I suggest to the CEO? <a href="http://www.schammond.com/are-you-leaving-money-on-the-table/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/are-you-leaving-money-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It&#039;s Time for a Dashboard Report</title>
		<link>http://www.schammond.com/when-its-time-for-a-dashboard-report/</link>
		<comments>http://www.schammond.com/when-its-time-for-a-dashboard-report/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:00:44 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4789</guid>
		<description><![CDATA[A dashboard report containing financial and operating information is useful when your business is entering a period of rapid change.  It will allow you to know where the "status quo" used to be, how things are changing, and whether the change is for the good or bad... <a href="http://www.schammond.com/when-its-time-for-a-dashboard-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/when-its-time-for-a-dashboard-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

