<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors - Creating Advisory Boards - Improving Nonprofit Governance &#187; Operations</title>
	<atom:link href="http://www.schammond.com/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Hire a Consultant When an Advisory Board Will Do?</title>
		<link>http://www.schammond.com/why-hire-a-consultant-when-an-advisory-board-will-do/</link>
		<comments>http://www.schammond.com/why-hire-a-consultant-when-an-advisory-board-will-do/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:00:16 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Board of Advisors]]></category>
		<category><![CDATA[CFO]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4713</guid>
		<description><![CDATA[I would argue that had the company had an advisory board in place the lack of owner profitability would have been discussed and the incorrect pricing model uncovered. This points to another value of the advisory board...for short money (or sometimes no money) a business owner can get the skills needed without engaging a consultant and paying the consultant's fees. <a href="http://www.schammond.com/why-hire-a-consultant-when-an-advisory-board-will-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/why-hire-a-consultant-when-an-advisory-board-will-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Intelligence Tip# 7: Primary Financial Statements</title>
		<link>http://www.schammond.com/financial-intelligence-tip-7-primary-financial-statements/</link>
		<comments>http://www.schammond.com/financial-intelligence-tip-7-primary-financial-statements/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:00:56 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4384</guid>
		<description><![CDATA[The 3 primary financial statements are the balance sheet, the income statement, and the statement of cashflows. <a href="http://www.schammond.com/financial-intelligence-tip-7-primary-financial-statements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/financial-intelligence-tip-7-primary-financial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Intelligence Tips# 5 &amp; 6: Cash vs. Accrual, Burn Rate</title>
		<link>http://www.schammond.com/financial-intelligence-tips-5-6-cash-vs-accrual-burn-rate/</link>
		<comments>http://www.schammond.com/financial-intelligence-tips-5-6-cash-vs-accrual-burn-rate/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 14:00:24 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4369</guid>
		<description><![CDATA[Running a business means understanding cash vs. accrual basis of accounting and what it costs to run your business or the burn rate. <a href="http://www.schammond.com/financial-intelligence-tips-5-6-cash-vs-accrual-burn-rate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/financial-intelligence-tips-5-6-cash-vs-accrual-burn-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

