<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors &#187; Operations</title>
	<atom:link href="http://www.schammond.com/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:00:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten Considerations for Evaluating Your Mid-Year Results</title>
		<link>http://www.schammond.com/ten-considerations-for-evaluating-your-mid-year-results/</link>
		<comments>http://www.schammond.com/ten-considerations-for-evaluating-your-mid-year-results/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:00:58 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=3042</guid>
		<description><![CDATA[In good times and bad business owners need to keep their finger on the pulse of their business operations and financial results.  Here are a series of multi-part questions to help a business owner do it. ]]></description>
		<wfw:commentRss>http://www.schammond.com/ten-considerations-for-evaluating-your-mid-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Trying to Harness the Power of Technology?</title>
		<link>http://www.schammond.com/are-you-trying-to-harness-the-power-of-technology/</link>
		<comments>http://www.schammond.com/are-you-trying-to-harness-the-power-of-technology/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:00:14 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=2951</guid>
		<description><![CDATA[Google and the SBA have formed a partnership to help SBOs with their technology challenges.]]></description>
		<wfw:commentRss>http://www.schammond.com/are-you-trying-to-harness-the-power-of-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did You Plan for Business Interruption?</title>
		<link>http://www.schammond.com/did-you-plan-for-business-interruption/</link>
		<comments>http://www.schammond.com/did-you-plan-for-business-interruption/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:00:10 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Business Interruption Insurance]]></category>
		<category><![CDATA[Contingent Interruption Insurance]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=2209</guid>
		<description><![CDATA[You can protect your business from a natural disaster with advance planning.]]></description>
		<wfw:commentRss>http://www.schammond.com/did-you-plan-for-business-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
