<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors</title>
	<atom:link href="http://www.schammond.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 17:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s in Your Company&#8217;s Flash Report?</title>
		<link>http://www.schammond.com/whats-in-your-companys-flash-report/</link>
		<comments>http://www.schammond.com/whats-in-your-companys-flash-report/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:00:57 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Financial Dashboard]]></category>
		<category><![CDATA[Flash Report]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=2183</guid>
		<description><![CDATA[A weekly flash report of key financial and operating metrics is critical for running a successful business.]]></description>
		<wfw:commentRss>http://www.schammond.com/whats-in-your-companys-flash-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twelve Questions to Determine Readiness for an Advisory Board</title>
		<link>http://www.schammond.com/twelve-questions-to-ask-and-answer-to-determine-if-youre-ready-for-an-advisory-board/</link>
		<comments>http://www.schammond.com/twelve-questions-to-ask-and-answer-to-determine-if-youre-ready-for-an-advisory-board/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:00:54 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Board of Advisors]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=2154</guid>
		<description><![CDATA[There is a point in time where multiple factors will support establishing an advisory board.  Answering these questions will determine if you are ready.]]></description>
		<wfw:commentRss>http://www.schammond.com/twelve-questions-to-ask-and-answer-to-determine-if-youre-ready-for-an-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Your True Colors?</title>
		<link>http://www.schammond.com/what-are-your-true-colors/</link>
		<comments>http://www.schammond.com/what-are-your-true-colors/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:00:57 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=2142</guid>
		<description><![CDATA[Every CEO has a color personality.  What's yours?]]></description>
		<wfw:commentRss>http://www.schammond.com/what-are-your-true-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
