<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors - Creating Advisory Boards - Improving Nonprofit Governance &#187; Cash Management</title>
	<atom:link href="http://www.schammond.com/tag/cash-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financial Intelligence Tip #4:  Reviewing Accounts Payable</title>
		<link>http://www.schammond.com/financial-intelligence-tip-4-reviewing-accounts-payable/</link>
		<comments>http://www.schammond.com/financial-intelligence-tip-4-reviewing-accounts-payable/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:00:03 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4312</guid>
		<description><![CDATA[Three things to consider when reviewing accounts payable: how old are invoices, do you know the vendors, and is payment scheduled too soon? <a href="http://www.schammond.com/financial-intelligence-tip-4-reviewing-accounts-payable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/financial-intelligence-tip-4-reviewing-accounts-payable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Intelligence Tip #3 &#8211; Managing Accounts Receivable</title>
		<link>http://www.schammond.com/financial-intelligence-tip-3-managing-accounts-receivable/</link>
		<comments>http://www.schammond.com/financial-intelligence-tip-3-managing-accounts-receivable/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:00:52 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Sustainability]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[accounts receivable]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4220</guid>
		<description><![CDATA[In recognition of April being Financial Literacy month here is another tip. Accounts receivable are a lot like melons&#8230;if you hold them too long they go rotten.  To prevent collection issues here are nine ways to manage your accounts receivable: &#8230; <a href="http://www.schammond.com/financial-intelligence-tip-3-managing-accounts-receivable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/financial-intelligence-tip-3-managing-accounts-receivable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Manage Without a Weekly Flash Report?</title>
		<link>http://www.schammond.com/can-you-manage-without-a-weekly-flash-report/</link>
		<comments>http://www.schammond.com/can-you-manage-without-a-weekly-flash-report/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:00:52 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Cash Management]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4030</guid>
		<description><![CDATA[Small to mid-size businesses and nonprofits can take up to two weeks after a month closes to provide financial statements.  You need key information real-time.  What to do? <a href="http://www.schammond.com/can-you-manage-without-a-weekly-flash-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/can-you-manage-without-a-weekly-flash-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

