<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors - Creating Advisory Boards - Improving Nonprofit Governance &#187; Financial Health</title>
	<atom:link href="http://www.schammond.com/tag/financial-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is Your Business Fiscally Fit?</title>
		<link>http://www.schammond.com/is-your-business-fiscally-fit/</link>
		<comments>http://www.schammond.com/is-your-business-fiscally-fit/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:00:07 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Fiscal Fitness]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=984</guid>
		<description><![CDATA[Knowing how to determine if your business is financially healthy is imporatnt.  What key indicators should you consider using? <a href="http://www.schammond.com/is-your-business-fiscally-fit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/is-your-business-fiscally-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

