<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors - Creating Advisory Boards - Improving Nonprofit Governance &#187; Financial Literacy</title>
	<atom:link href="http://www.schammond.com/tag/financial-literacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Improve Nonprofit Governance &amp; Advisory Boards</title>
		<link>http://www.schammond.com/reading-on-nonprofit-governance-relevant-to-advisory-boards/</link>
		<comments>http://www.schammond.com/reading-on-nonprofit-governance-relevant-to-advisory-boards/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:00:13 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Nonprofit Governance]]></category>
		<category><![CDATA[Advisory Board]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Nonprofit Boards]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4980</guid>
		<description><![CDATA[While these may seem to pertain only to a nonprofit organization, those of you serving on an advisory board might pick-up a couple of useful points. <a href="http://www.schammond.com/reading-on-nonprofit-governance-relevant-to-advisory-boards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/reading-on-nonprofit-governance-relevant-to-advisory-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It&#039;s Time for a Dashboard Report</title>
		<link>http://www.schammond.com/when-its-time-for-a-dashboard-report/</link>
		<comments>http://www.schammond.com/when-its-time-for-a-dashboard-report/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:00:44 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4789</guid>
		<description><![CDATA[A dashboard report containing financial and operating information is useful when your business is entering a period of rapid change.  It will allow you to know where the "status quo" used to be, how things are changing, and whether the change is for the good or bad... <a href="http://www.schammond.com/when-its-time-for-a-dashboard-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/when-its-time-for-a-dashboard-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Intelligence Tips# 8, 9 &amp; 10: Stock, Retained Earnings &amp; Dividends</title>
		<link>http://www.schammond.com/financial-intelligence-tip-8-9-10-stock-retained-earnings-dividends/</link>
		<comments>http://www.schammond.com/financial-intelligence-tip-8-9-10-stock-retained-earnings-dividends/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:00:38 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4425</guid>
		<description><![CDATA[All of the following are part of the equity section on the balance sheet: stock, retained earnings &#038; dividends. <a href="http://www.schammond.com/financial-intelligence-tip-8-9-10-stock-retained-earnings-dividends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/financial-intelligence-tip-8-9-10-stock-retained-earnings-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

