<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scHammond Advisors - Creating Advisory Boards - Improving Nonprofit Governance &#187; Growth</title>
	<atom:link href="http://www.schammond.com/tag/growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schammond.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When It&#039;s Time for a Dashboard Report</title>
		<link>http://www.schammond.com/when-its-time-for-a-dashboard-report/</link>
		<comments>http://www.schammond.com/when-its-time-for-a-dashboard-report/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 14:00:44 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4789</guid>
		<description><![CDATA[A dashboard report containing financial and operating information is useful when your business is entering a period of rapid change.  It will allow you to know where the "status quo" used to be, how things are changing, and whether the change is for the good or bad... <a href="http://www.schammond.com/when-its-time-for-a-dashboard-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/when-its-time-for-a-dashboard-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Advisory Board Discussions Are Like Jazz Improvisation</title>
		<link>http://www.schammond.com/how-advisory-board-discussions-are-like-jazz-improvisation-2/</link>
		<comments>http://www.schammond.com/how-advisory-board-discussions-are-like-jazz-improvisation-2/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:03:21 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Nonprofit Governance]]></category>
		<category><![CDATA[Advisory Board]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=4641</guid>
		<description><![CDATA[I often tell my audience when speaking on the topic of advisory boards that a good discussion is a melding, a collaboration, a synergy of ideas, and suggestions. <a href="http://www.schammond.com/how-advisory-board-discussions-are-like-jazz-improvisation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/how-advisory-board-discussions-are-like-jazz-improvisation-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Trying to Harness the Power of Technology?</title>
		<link>http://www.schammond.com/are-you-trying-to-harness-the-power-of-technology/</link>
		<comments>http://www.schammond.com/are-you-trying-to-harness-the-power-of-technology/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:00:14 +0000</pubDate>
		<dc:creator>Susan Hammond</dc:creator>
				<category><![CDATA[Advisory Boards]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://www.schammond.com/?p=2951</guid>
		<description><![CDATA[Google and the SBA have formed a partnership to help SBOs with their technology challenges. <a href="http://www.schammond.com/are-you-trying-to-harness-the-power-of-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.schammond.com/are-you-trying-to-harness-the-power-of-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

